Range overview
Transformer families for Punjab buyers
This page gives a short overview of each family and the Punjab jobs it usually goes to. Detailed ratings, features and downloadable brochures are kept on jaybeeindustries.com/products.
| Family | Published range | Typical Punjab use | Details |
|---|---|---|---|
| Distribution | 10 kVA – 2.5 MVA, up to 33 kV, IS 1180 EEL1–5 | Factories, shellers, cold stores, colonies | View |
| Power | 2.5 – 25 MVA, up to 66 kV, ONAN/ONAF | Steel plants, large process units, grid interfaces | View |
| Furnace | Custom furnace-duty designs | Induction melting, re-rolling | View |
| Servo stabilisers & rectifiers | Oil-cooled | Tail-end feeders with voltage swing | View |
| Solar inverter-duty | Multi-winding, earth-shield options | Rooftop and ground-mount solar parks | View |
| Dry-type (cast resin / VPI) | About 16 kVA – 5 MVA | Hospitals, malls and offices in Mohali and Ludhiana | View |
| Compact substation | HV + transformer + LV in one enclosure | Housing projects, commercial plots | View |
| Isolation, auto, earthing, booster, generator | Built to order | Special connections and protection | View |

Distribution
CRGO or amorphous core, copper or aluminium winding, as specified.

Servo stabilisers
For sites where the incoming voltage drifts through the day.

Solar duty
Matched to inverter output for solar plants.
Every design can be tailored for rating, ratio, tappings, impedance, losses, fittings and winding material. Company brochure (PDF) · Ask for a quotation
